
Geezy
Level 70, Necromancer
Bloodthirst
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 8435 | 5500 | 0 | 2935 | 14% (23/165) | 23% (66/290) | 29% (116/399) | 30% (122/405) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.01.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Devlin | 45 |
04.01.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2300 | 100 |
03.31.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Tris | 45 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night Roley/Adriana | 100 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2200 | 100 |
03.31.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Hatchet | 45 |
03.31.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Performer | 45 |
03.31.21 | PoR Tier 3 Boss Kill (30) | PoR Demiplane Night Sisters | 30 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2100 | 100 |
03.31.21 | PoR Tier 3 Boss Kill (30) | PoR Demiplane Night ZiThulli | 30 |
03.31.21 | PoR Tier 3 Boss Kill (30) | PoR Demiplane Night Redfang | 30 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2000 | 100 |
03.25.21 | PoR Loot Tick (0) | PoR Demiplane Night Loot Tick | 0 |
03.25.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Tris | 45 |
03.25.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2300 | 100 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Performer | 45 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Roley | 45 |
03.24.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2200 | 100 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Hatchet | 45 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Sisters | 45 |
03.24.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2100 | 100 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night ZiThulli | 45 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Redfang | 45 |
03.24.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2000 | 100 |
03.02.21 | DoDH Loot Tick | DoDH Mayong and Dragons Loot Tick | 0 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2200 | 100 |
03.01.21 | DoN Tier 1 Kill (50) | DoDH Mayong and Dragons Vish | 50 |
03.01.21 | DoN Tier 1 Kill (50) | DoDH Mayong and Dragons Yar | 50 |
03.01.21 | DoDH Tier 1 Boss Kill | DoDH Mayong and Dragons (Mayong) | 60 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2100 | 100 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2000 | 100 |
02.22.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.21.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.21.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.21.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.21.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.18.21 | DoDH Loot Tick | DoDH Dragon/Anguish Loot tick | 0 |
02.17.21 | DoDH Hourly Tick | DoDH AfterRaid epic thingys | 25 |
02.17.21 | DoN Tier 1 Kill (50) | DoDH Anguish/Dragon Night Vish | 50 |
02.17.21 | DoDH Hourly Tick | DoDH Anguish/Dragon night 2200 | 100 |
02.17.21 | DoN Tier 1 Kill (50) | DoDH Anguish/Dragon Night Yar'Lir | 50 |
02.17.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night OMM | 50 |
02.17.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night AMV | 50 |
02.17.21 | DoDH Hourly Tick | DoDH Anguish Night 2100 | 100 |
02.17.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night Hanvar | 50 |
02.17.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Ture | 40 |
02.17.21 | OoW Tier 2 Kill (40) | DoDH Anguish/Dragons Night Jelvan | 40 |
02.17.21 | OoW Tier 2 Kill (40) | DoDH Anguish/Dragon night Keldovan | 40 |
02.17.21 | DoDH Hourly Tick | DoDH Anguish/Dragon Night 2000 | 100 |
02.15.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
02.15.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.15.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.14.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.14.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.14.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.09.21 | DoN Tier 1 Kill (50) | DoDH Demiplane (ok, Dragon time) Yar | 50 |
02.09.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane 2300 | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane 2200 | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.08.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.08.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.03.21 | DoN Tier 1 Kill (50) | DoDH Anguish/Dragons Vish | 50 |
02.03.21 | DoDH Hourly Tick | DoDH Anguish/Dragon night 2200 | 100 |
02.03.21 | DoDH Tier 1 Boss Kill | DoDH Anguish/Dragons Yar | 60 |
02.03.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night OMM | 50 |
02.03.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night AMV | 50 |
02.03.21 | OoW Hourly Clearing Tick(100) | DoDH Anguish Night 2100 | 100 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Ture | 40 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Jelvan | 40 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Keldovan | 40 |
02.02.21 | DoDH Hourly Tick | DoDH DemiPlan 2300 | 100 |
02.01.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlan Backflag Vule | 45 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.01.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.01.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlane Tris | 60 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Hatchet | 45 |
01.31.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
01.31.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
01.31.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
01.28.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
01.27.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
01.27.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
01.24.21 | DoDH Tier 2 Boss Kill | DoDH Raid Night Queen | 45 |
01.24.21 | DoDH Hourly Tick | DoDH Raid Night 2100 | 100 |
01.24.21 | DoDH Tier 2 Boss Kill | DoDH Raid Night Vule | 45 |
01.24.21 | DoDH Hourly Tick | DoDH Raid Night 2000 | 100 |
01.16.21 | DoDH Launch | DoDH Launch Hourly (Night 3) 0000 | 100 |
01.16.21 | DoDH Launch | DoDH Launch Hourly (Night 3) 2300 | 100 |
01.14.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 2) Council (Guild First x2) | 120 |
01.14.21 | DoDH Launch | DoDH Launch Hourly 0100 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 2200 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 2100 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 2000 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 1900 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 1800 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 1700 | 100 |
... 125 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.25.21 | Geezy | ![]() |
PoR Loot Tick (0) | default | 250 |
03.25.21 | Geezy | ![]() |
PoR Loot Tick (0) | default | 250 |
03.01.21 | Geezy | ![]() |
DoDH Loot Tick | default | 750 |
02.17.21 | Geezy | ![]() |
DoDH Loot Tick | default | 250 |
02.17.21 | Geezy | ![]() |
DoDH Loot Tick | default | 400 |
02.17.21 | Geezy | ![]() |
DoDH Loot Tick | default | 600 |
02.17.21 | Geezy | ![]() |
DoDH Loot Tick | default | 500 |
02.17.21 | Geezy | ![]() |
DoDH Loot Tick | default | 2500 |
... 8 entries found |
No notes available.
Comments
No comments available.