
Prollyoom
Level 65, Wizard
Bloodthirst
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 60110 | 8750 | -12030 | 39330 | 100% (158/158) | 94% (250/267) | 92% (354/383) | 90% (955/1056) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.08.21 | PoR Hourly Tick (100) | PoR Demiplane Night 0000 | 100 |
04.08.21 | PoR Tier 1 Boss Kill (60) | PoR Demiplane Night Mayong | 60 |
04.08.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Devlin | 45 |
04.08.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2300 | 100 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Tris | 45 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Performer | 45 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Roley/Adriana | 45 |
04.07.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2200 | 100 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Hatchet | 45 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Sisters | 45 |
04.07.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2100 | 100 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night ZiThulli | 45 |
04.07.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Redfang | 45 |
04.07.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2000 | 100 |
04.06.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2300 | 100 |
04.05.21 | PoR Tier 3 Boss Kill (30) | PoR Monday Night Raiding Portio/Nightshade | 30 |
04.05.21 | PoR Tier 2 Boss Kill (45) | PoR Monday Night Raiding Suchun | 45 |
04.05.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2200 | 100 |
04.05.21 | PoR Tier 2 Boss Kill (45) | PoR Monday Night Raiding Sullon | 45 |
04.05.21 | PoR Tier 3 Boss Kill (30) | PoR Monday Night Raiding Snowtail | 30 |
04.05.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2100 | 100 |
04.05.21 | PoR Tier 3 Boss Kill (30) | PoR Monday Night Raiding Ghost | 30 |
04.05.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2000 | 100 |
04.05.21 | PoR Loot Tick (0) | PoR Raid Night Loot Tick | 0 |
04.05.21 | PoR Hourly Tick (100) | PoR Raid Night 0000 | 100 |
04.05.21 | PoR Tier 1 Boss Kill (60) | PoR Raid Night Ayonae Ro | 60 |
04.05.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Vertigo | 45 |
04.05.21 | PoR Hourly Tick (100) | PoR Raid Night 2300 | 100 |
04.04.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Enforcer | 45 |
04.04.21 | PoR Hourly Tick (100) | PoR Raid Night 2200 | 100 |
04.04.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night Mad Mary-Anne | 30 |
04.04.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night Vasella | 30 |
04.04.21 | PoR Hourly Tick (100) | PoR Raid Night 2100 | 100 |
04.04.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night Gnarlibramble | 30 |
04.04.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night Anastasia | 30 |
04.04.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night Maestro | 30 |
04.04.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night Valik | 30 |
04.04.21 | PoR Hourly Tick (100) | PoR Raid Night 2000 | 100 |
04.01.21 | PoR Hourly Tick (100) | PoR Demiplane Night 0000 | 100 |
04.01.21 | PoR Tier 1 Boss Kill (60) | PoR Demiplane Night Mayong | 60 |
04.01.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Devlin | 45 |
04.01.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2300 | 100 |
03.31.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Tris | 45 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night Roley/Adriana | 100 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2200 | 100 |
03.31.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Hatchet | 45 |
03.31.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Performer | 45 |
03.31.21 | PoR Tier 3 Boss Kill (30) | PoR Demiplane Night Sisters | 30 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2100 | 100 |
03.31.21 | PoR Tier 3 Boss Kill (30) | PoR Demiplane Night ZiThulli | 30 |
03.31.21 | PoR Tier 3 Boss Kill (30) | PoR Demiplane Night Redfang | 30 |
03.31.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2000 | 100 |
03.29.21 | PoR Tier 2 Boss Kill (45) | PoR DK Raid Night Porthio & Nightshade (Did warn you... you did check right?) | 45 |
03.29.21 | PoR Tier 2 Boss Kill (45) | PoR Razorthorn Night Suchun (maybe you should check again) | 45 |
03.29.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2200) | 100 |
03.29.21 | PoR Loot Tick (0) | PoR Razorthorn Night Sullen (Tonight's theme... check again) | 0 |
03.29.21 | PoR Tier 3 Boss Kill (30) | PoR Razorthorn Night Snowtail (G'grief .. you really should check your DKP) | 30 |
03.29.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2100 | 100 |
03.29.21 | PoR Tier 3 Boss Kill (30) | PoR Razorthorn Night Ghost (Better check twice, Kaffe's got DKP tonight) | 30 |
03.29.21 | PoR Hourly Tick (100) | PoR Monday Night Raiding 2000 | 100 |
03.29.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Ayonae Ro | 45 |
03.29.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2300 | 100 |
03.28.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Triplets | 45 |
03.28.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Vertigo | 45 |
03.28.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2200 | 100 |
03.28.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Enforcer | 45 |
03.28.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2100 | 100 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Gnarlibramble (Shh, it was open world, dont tell anyone) | 30 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Anastasia | 30 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Maestro | 30 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Valik | 30 |
03.28.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2000 | 100 |
03.25.21 | PoR Tier 1 Boss Kill (60) | PoR Demiplane Night Mayong | 60 |
03.25.21 | PoR Hourly Tick (100) | PoR Demiplane Night 0000 | 100 |
03.25.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Devlin | 45 |
03.25.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Tris | 45 |
03.25.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2300 | 100 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Performer | 45 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Roley | 45 |
03.24.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2200 | 100 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Hatchet | 45 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Sisters | 45 |
03.24.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2100 | 100 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night ZiThulli | 45 |
03.24.21 | PoR Tier 2 Boss Kill (45) | PoR Demiplane Night Redfang | 45 |
03.24.21 | PoR Hourly Tick (100) | PoR Demiplane Night 2000 | 100 |
03.23.21 | PoR Hourly Tick (100) | PoR DK Raid Night 0000 | 100 |
03.23.21 | PoR Tier 3 Boss Kill (30) | PoR DK Raid Night Porthio | 30 |
03.23.21 | PoR Tier 1 Boss Kill (60) | PoR DK Raid Night Ayonae Ro Guild First x2 | 120 |
03.23.21 | PoR Launch (150) | PoR DK Raid Night 2300 | 150 |
03.22.21 | PoR Tier 2 Boss Kill (45) | PoR DK Raid Night Triplets Guild First x2 | 90 |
03.22.21 | PoR Tier 2 Boss Kill (45) | PoR DK Raid Night Vertigo Guild First x2 | 90 |
03.22.21 | PoR Launch (150) | PoR DK Raid Night 2200 | 150 |
03.22.21 | PoR Launch (150) | PoR DK Raid Night 2100 | 150 |
03.22.21 | PoR Launch (150) | PoR DK Raid Night 2000 | 150 |
03.22.21 | PoR Hourly Tick (100) | PoR Raid Night 0100 | 100 |
03.22.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night DK Enforcer Guild First x2 | 90 |
03.22.21 | PoR Hourly Tick (100) | PoR Raid Night 0000 | 100 |
03.22.21 | PoR Hourly Tick (100) | PoR Raid Night Mad 2300 | 100 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Mad Mary-Anne | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Vasella | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Gnarlibramble | 45 |
03.21.21 | PoR Hourly Tick (100) | PoR Raid Night 2200 | 100 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Anastasia | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Maestro | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Valik | 45 |
03.21.21 | PoR Hourly Tick (100) | PoR Raid Night 2100 | 100 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Daosheen | 45 |
03.21.21 | PoR Hourly Tick (100) | PoR Raid Night 2000 | 100 |
03.18.21 | PoR Hourly Tick (100) | PoR Razorthorn Night 2300 | 100 |
03.17.21 | PoR Tier 2 Boss Kill (45) | PoR Razorthorn Night Suchun | 45 |
03.17.21 | PoR Launch (150) | PoR Razorthorn Night 2200 | 150 |
03.17.21 | PoR Tier 2 Boss Kill (45) | PoR Razorthorn Night Sullen (Guild First x2) | 90 |
03.17.21 | PoR Tier 3 Boss Kill (30) | PoR Razorthorn Night Snowtail (Guild First x2) | 60 |
03.17.21 | PoR Launch (150) | PoR Razorthorn Night 2100 | 150 |
03.17.21 | PoR Tier 3 Boss Kill (30) | PoR Razorthorn Night Ghost (Guild First x2) | 60 |
03.17.21 | PoR Launch (150) | PoR Razorthorn Night 2000 | 150 |
03.16.21 | PoR Special Events | PoR 4 | 75 |
03.16.21 | PoR Special Events | PoR 3 | 75 |
03.16.21 | PoR Special Events | PoR 2 | 75 |
03.16.21 | PoR Special Events | PoR 1 | 75 |
03.16.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 0000 | 100 |
03.16.21 | DoDH Tier 1 Boss Kill | PoR DoDH Night Demi Mayong | 60 |
03.16.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Devlin | 45 |
03.16.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 2300 | 100 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Tris | 45 |
03.15.21 | DoDH Tier 1 Boss Kill | PoR DoDH Night Demi Performer | 60 |
03.15.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 2200 | 100 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Roley/Adriana | 45 |
03.15.21 | DoDH Hourly Tick | PoR DoDH Night Demi 2100 | 100 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Sisters | 45 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Hatchet | 45 |
03.15.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 2000 | 100 |
03.15.21 | PoR Launch (150) | PoR Launch Night 4 0000 | 150 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR Launch Night 4 Redfang | 45 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR Launch Night 4 Zi-Thuuli | 45 |
03.15.21 | DoDH Hourly Tick | PoR Launch Night 4 ToB 2300 | 100 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Valick The Cruel Guild First x2 (One Shot) | 90 |
03.14.21 | PoR Launch (150) | PoR Launch Night 4 2200 | 150 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Anastasia Guild First x2 (One shot) | 90 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Maestro Guild First x2 (One shot) | 90 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Mad Mary-Anne Guild First x2 (One shot) | 90 |
03.14.21 | PoR Launch (150) | PoR Launch Night 4 ToB 2100 | 150 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Vasella Fireblood Guild First x2 (One Shot) | 90 |
03.14.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 4 Gnarlibramble Guild First x2 (One Shot) | 60 |
03.14.21 | PoR Launch (150) | PoR Launch Night 4 ToB 2000 | 150 |
03.13.21 | PoR Launch (150) | PoR Launch Night 3 0000 | 150 |
03.13.21 | PoR Launch (150) | PoR Launch Night 3 2300 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 3 2200 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 3 2100 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 3 2000 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 2 2300 | 150 |
03.11.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 2 Suchen Guild First x2 | 90 |
03.11.21 | PoR Launch (150) | PoR Launch Night 2 2200 | 150 |
03.11.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 2 Daosheen Guild First x2 | 90 |
03.11.21 | PoR Launch (150) | PoR Launch Night 2 2100 | 150 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Ashenback Guild First x2 | 60 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Ashenback Guild First x2 | 60 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Ashenback Guild First x2 | 60 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Porthio/Nightshade Guild First x2 | 60 |
03.11.21 | PoR Launch (150) | PoR Launch Night 2 2000 | 150 |
03.11.21 | PoR Launch (150) | PoR Launch Night 1 0100 | 150 |
03.11.21 | PoR Launch (150) | PoR Launch Night 1 0000 | 150 |
03.11.21 | PoR Launch (150) | PoR Launch Night 1 2300 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 2200 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 2100 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 2000 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 1900 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 1800 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 1700 | 150 |
03.08.21 | DoDH Loot Tick | DoDH Demiplane Loot Tick | 0 |
03.08.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
03.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
03.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
03.08.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
03.08.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
03.07.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
03.07.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
03.07.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2200 | 100 |
03.01.21 | DoN Tier 1 Kill (50) | DoDH Mayong and Dragons Vish | 50 |
03.01.21 | DoN Tier 1 Kill (50) | DoDH Mayong and Dragons Yar | 50 |
03.01.21 | DoDH Tier 1 Boss Kill | DoDH Mayong and Dragons (Mayong) | 60 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2100 | 100 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2000 | 100 |
03.01.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
03.01.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.28.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.28.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.28.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.28.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.22.21 | DoDH Tier 1 Boss Kill | DoDH Demiplanes and Dragons Mayong | 60 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplanes and Dragons 2100 | 100 |
02.22.21 | DoDH Tier 1 Boss Kill | DoDH Demiplanes and Dragons Performer | 60 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplane and Dragons 2000 | 100 |
02.22.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.21.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.21.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.21.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.21.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.18.21 | DoDH Loot Tick | DoDH Dragon/Anguish Loot tick | 0 |
02.17.21 | DoDH Hourly Tick | DoDH AfterRaid epic thingys | 25 |
02.17.21 | DoN Tier 1 Kill (50) | DoDH Anguish/Dragon Night Vish | 50 |
02.17.21 | DoDH Hourly Tick | DoDH Anguish/Dragon night 2200 | 100 |
02.17.21 | DoN Tier 1 Kill (50) | DoDH Anguish/Dragon Night Yar'Lir | 50 |
02.17.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night OMM | 50 |
02.17.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night AMV | 50 |
02.17.21 | DoDH Hourly Tick | DoDH Anguish Night 2100 | 100 |
02.17.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night Hanvar | 50 |
02.17.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Ture | 40 |
02.17.21 | OoW Tier 2 Kill (40) | DoDH Anguish/Dragons Night Jelvan | 40 |
02.17.21 | OoW Tier 2 Kill (40) | DoDH Anguish/Dragon night Keldovan | 40 |
02.17.21 | DoDH Hourly Tick | DoDH Anguish/Dragon Night 2000 | 100 |
02.15.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.15.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.15.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
02.15.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.15.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.14.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.14.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.14.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.11.21 | DoDH Loot Tick | DoDH Off Night Anguish Fun Run | 0 |
02.10.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.10.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.10.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.10.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.10.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.09.21 | DoN Tier 1 Kill (50) | DoDH Demiplane (ok, Dragon time) Yar | 50 |
02.09.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane 2300 | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane 2200 | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.08.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.08.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.03.21 | DoDH Tier 1 Boss Kill | DoDH Anguish/Dragons Yar | 60 |
02.03.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night OMM | 50 |
02.03.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night AMV | 50 |
02.03.21 | OoW Hourly Clearing Tick(100) | DoDH Anguish Night 2100 | 100 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Ture | 40 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Jelvan | 40 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Keldovan | 40 |
02.03.21 | OoW Hourly Clearing Tick(100) | DoDH Anguish Night 2000 | 100 |
02.02.21 | DoDH Hourly Tick | DoDH DemiPlan 2300 | 100 |
02.01.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlan Backflag Vule | 45 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.01.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.01.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlane Tris | 60 |
02.01.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
01.31.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Roley | 60 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Hatchet | 45 |
01.31.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
01.31.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
01.31.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
01.28.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
01.27.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
01.27.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
01.26.21 | DoDH Hourly Tick | DoDH DemiPlanes 0000 | 100 |
01.26.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlanes Tris | 60 |
01.26.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlanes Devlin | 60 |
01.26.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlanes Roley | 60 |
01.26.21 | DoDH Hourly Tick | DoDH DemiPlanes 2300 | 100 |
01.25.21 | DoDH Tier 1 Boss Kill | DoDH Demiplanes Hatchet | 60 |
01.25.21 | DoDH Hourly Tick | DoDH Demiplanes 2200 | 100 |
01.25.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlanes Sisters | 45 |
01.25.21 | DoDH Hourly Tick | DoDH DemiPlanes 2100 | 100 |
01.25.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlanes Redfang | 45 |
01.25.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlanes Zi-Thulli | 45 |
01.25.21 | DoDH Hourly Tick | DoDH DemiPlanes 2000 | 100 |
