
Shadowcukk
Level 70, Shadow Knight
Bloodthirst
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 48400 | 34900 | 0 | 13500 | 33% (53/162) | 56% (160/287) | 67% (265/396) | 80% (629/788) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.29.21 | PoR Loot Tick (0) | PoR Raid Night (its Old Home Week!) Loot Tick | 0 |
03.29.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Ayonae Ro | 45 |
03.29.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2300 | 100 |
03.28.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Triplets | 45 |
03.28.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Vertigo | 45 |
03.28.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2200 | 100 |
03.28.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night (its Old Home Week!) Enforcer | 45 |
03.28.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2100 | 100 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Gnarlibramble (Shh, it was open world, dont tell anyone) | 30 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Anastasia | 30 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Maestro | 30 |
03.28.21 | PoR Tier 3 Boss Kill (30) | PoR Raid Night (its Old Home Week!) Valik | 30 |
03.28.21 | PoR Hourly Tick (100) | PoR Raid Night (its Old Home Week!) 2000 | 100 |
03.23.21 | PoR Loot Tick (0) | PoR DK Raid Night Loot Tick | 0 |
03.23.21 | PoR Hourly Tick (100) | PoR DK Raid Night 0000 | 100 |
03.23.21 | PoR Tier 3 Boss Kill (30) | PoR DK Raid Night Porthio | 30 |
03.23.21 | PoR Tier 1 Boss Kill (60) | PoR DK Raid Night Ayonae Ro Guild First x2 | 120 |
03.23.21 | PoR Launch (150) | PoR DK Raid Night 2300 | 150 |
03.22.21 | PoR Tier 2 Boss Kill (45) | PoR DK Raid Night Triplets Guild First x2 | 90 |
03.22.21 | PoR Tier 2 Boss Kill (45) | PoR DK Raid Night Vertigo Guild First x2 | 90 |
03.22.21 | PoR Launch (150) | PoR DK Raid Night 2200 | 150 |
03.22.21 | PoR Hourly Tick (100) | PoR Raid Night 0100 | 100 |
03.22.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night DK Enforcer Guild First x2 | 90 |
03.22.21 | PoR Hourly Tick (100) | PoR Raid Night 0000 | 100 |
03.22.21 | PoR Hourly Tick (100) | PoR Raid Night Mad 2300 | 100 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Mad Mary-Anne | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Vasella | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Gnarlibramble | 45 |
03.21.21 | PoR Hourly Tick (100) | PoR Raid Night 2200 | 100 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Anastasia | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Maestro | 45 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Valik | 45 |
03.21.21 | PoR Hourly Tick (100) | PoR Raid Night 2100 | 100 |
03.21.21 | PoR Tier 2 Boss Kill (45) | PoR Raid Night Daosheen | 45 |
03.21.21 | PoR Hourly Tick (100) | PoR Raid Night 2000 | 100 |
03.17.21 | PoR Tier 2 Boss Kill (45) | PoR Razorthorn Night Sullen (Guild First x2) | 90 |
03.17.21 | PoR Tier 3 Boss Kill (30) | PoR Razorthorn Night Snowtail (Guild First x2) | 60 |
03.17.21 | PoR Launch (150) | PoR Razorthorn Night 2100 | 150 |
03.17.21 | PoR Tier 3 Boss Kill (30) | PoR Razorthorn Night Ghost (Guild First x2) | 60 |
03.17.21 | PoR Launch (150) | PoR Razorthorn Night 2000 | 150 |
03.16.21 | PoR Special Events | PoR 4 | 75 |
03.16.21 | PoR Special Events | PoR 3 | 75 |
03.16.21 | PoR Special Events | PoR 2 | 75 |
03.16.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 0000 | 100 |
03.16.21 | DoDH Tier 1 Boss Kill | PoR DoDH Night Demi Mayong | 60 |
03.16.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Devlin | 45 |
03.16.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 2300 | 100 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Tris | 45 |
03.15.21 | DoDH Tier 1 Boss Kill | PoR DoDH Night Demi Performer | 60 |
03.15.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 2200 | 100 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Roley/Adriana | 45 |
03.15.21 | DoDH Hourly Tick | PoR DoDH Night Demi 2100 | 100 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Sisters | 45 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR DoDH Night Demi Hatchet | 45 |
03.15.21 | PoR Hourly Tick (100) | PoR DoDH Night Demi 2000 | 100 |
03.15.21 | PoR Launch (150) | PoR Launch Night 4 0000 | 150 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR Launch Night 4 Redfang | 45 |
03.15.21 | DoDH Tier 2 Boss Kill | PoR Launch Night 4 Zi-Thuuli | 45 |
03.15.21 | DoDH Hourly Tick | PoR Launch Night 4 ToB 2300 | 100 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Valick The Cruel Guild First x2 (One Shot) | 90 |
03.14.21 | PoR Launch (150) | PoR Launch Night 4 2200 | 150 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Anastasia Guild First x2 (One shot) | 90 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Maestro Guild First x2 (One shot) | 90 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Mad Mary-Anne Guild First x2 (One shot) | 90 |
03.14.21 | PoR Launch (150) | PoR Launch Night 4 ToB 2100 | 150 |
03.14.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 4 Vasella Fireblood Guild First x2 (One Shot) | 90 |
03.14.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 4 Gnarlibramble Guild First x2 (One Shot) | 60 |
03.14.21 | PoR Launch (150) | PoR Launch Night 4 ToB 2000 | 150 |
03.13.21 | PoR Launch (150) | PoR Launch Night 3 0000 | 150 |
03.13.21 | PoR Launch (150) | PoR Launch Night 3 2300 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 3 2200 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 3 2100 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 3 2000 | 150 |
03.12.21 | PoR Launch (150) | PoR Launch Night 2 2300 | 150 |
03.11.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 2 Suchen Guild First x2 | 90 |
03.11.21 | PoR Launch (150) | PoR Launch Night 2 2200 | 150 |
03.11.21 | PoR Tier 2 Boss Kill (45) | PoR Launch Night 2 Daosheen Guild First x2 | 90 |
03.11.21 | PoR Launch (150) | PoR Launch Night 2 2100 | 150 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Ashenback Guild First x2 | 60 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Ashenback Guild First x2 | 60 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Ashenback Guild First x2 | 60 |
03.11.21 | PoR Tier 3 Boss Kill (30) | PoR Launch Night 2 Porthio/Nightshade Guild First x2 | 60 |
03.11.21 | PoR Launch (150) | PoR Launch Night 2 2000 | 150 |
03.11.21 | PoR Launch (150) | PoR Launch Night 1 0100 | 150 |
03.11.21 | PoR Launch (150) | PoR Launch Night 1 0000 | 150 |
03.11.21 | PoR Launch (150) | PoR Launch Night 1 2300 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 2200 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 2100 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 2000 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 1900 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 1800 | 150 |
03.10.21 | PoR Launch (150) | PoR Launch Night 1 1700 | 150 |
03.08.21 | DoDH Tier 1 Boss Kill | DoDH Mayong and Dragons Mayong | 60 |
03.08.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2100 | 100 |
03.08.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2000 | 100 |
03.08.21 | DoDH Loot Tick | DoDH Demiplane Loot Tick | 0 |
03.08.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
03.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
03.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
03.08.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
03.08.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
03.07.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
03.07.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
03.07.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
03.07.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2200 | 100 |
03.01.21 | DoN Tier 1 Kill (50) | DoDH Mayong and Dragons Vish | 50 |
03.01.21 | DoN Tier 1 Kill (50) | DoDH Mayong and Dragons Yar | 50 |
03.01.21 | DoDH Tier 1 Boss Kill | DoDH Mayong and Dragons (Mayong) | 60 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2100 | 100 |
03.01.21 | DoDH Hourly Tick | DoDH Mayong and Dragons 2000 | 100 |
03.01.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
03.01.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.28.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.28.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.28.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.28.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.28.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.25.21 | DoDH Hourly Tick | DoDH Test Server Stuff and things 2300 | 250 |
02.24.21 | DoDH Hourly Tick | DoDH Test Server Stuff and things 2200 | 250 |
02.24.21 | DoDH Hourly Tick | DoDH Test Server Stuff and things 2100 | 250 |
02.24.21 | DoDH Hourly Tick | DoDH Test Server Stuff and things 2000 | 250 |
02.23.21 | DoDH Loot Tick | DoDH Demiplanes and Dragons Loot Tick | 0 |
02.22.21 | DoN Tier 1 Kill (50) | DoDH Demplane and Dragons Vish | 50 |
02.22.21 | DoDH Hourly Tick | DoDH Demplane and Dragons 2200 | 100 |
02.22.21 | DoN Tier 1 Kill (50) | DoDH Demplane and Dragons Yar | 50 |
02.22.21 | DoDH Tier 1 Boss Kill | DoDH Demiplanes and Dragons Mayong | 60 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplanes and Dragons 2100 | 100 |
02.22.21 | DoDH Tier 1 Boss Kill | DoDH Demiplanes and Dragons Performer | 60 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplane and Dragons 2000 | 100 |
02.22.21 | DoDH Loot Tick | DoDH DemiPlane Loot Tick | 0 |
02.22.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.22.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.21.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.21.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.21.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.21.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.21.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.15.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.15.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.15.21 | DoDH Loot Tick | DoDH DemiPlane Loot tick | 0 |
02.15.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
02.15.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.15.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.15.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.14.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.14.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.14.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.11.21 | DoN Tier 1 Kill (50) | DoDH Demiplane Vish | 50 |
02.11.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
02.10.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.10.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.10.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.10.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.10.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.09.21 | DoDH Loot Tick | DoDH Demiplane Loot Tick | 0 |
02.09.21 | DoN Tier 1 Kill (50) | DoDH Demiplane (ok, Dragon time) Yar | 50 |
02.09.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane 2300 | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Tris | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Roley/Adriana | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane 2200 | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Hatchet | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
02.08.21 | DoDH Hourly Tick | DoDH DemiPlane 2100 | 100 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
02.08.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
02.08.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.03.21 | DoN Tier 1 Kill (50) | DoDH Anguish/Dragons Vish | 50 |
02.03.21 | DoDH Hourly Tick | DoDH Anguish/Dragon night 2200 | 100 |
02.03.21 | DoDH Tier 1 Boss Kill | DoDH Anguish/Dragons Yar | 60 |
02.03.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night OMM | 50 |
02.03.21 | OoW Tier 1 Kill (50) | DoDH Anguish Night AMV | 50 |
02.03.21 | OoW Hourly Clearing Tick(100) | DoDH Anguish Night 2100 | 100 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Ture | 40 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Jelvan | 40 |
02.03.21 | OoW Tier 2 Kill (40) | DoDH Anguish Night Keldovan | 40 |
02.03.21 | OoW Hourly Clearing Tick(100) | DoDH Anguish Night 2000 | 100 |
02.02.21 | DoDH Hourly Tick | DoDH DemiPlan 2300 | 100 |
02.01.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlan Backflag Vule | 45 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
02.01.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
02.01.21 | DoDH Loot Tick | DoDH DemiPlane Loot tick | 0 |
02.01.21 | DoDH Hourly Tick | DoDH DemiPlane 0000 | 100 |
02.01.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlane Tris | 60 |
02.01.21 | DoDH Tier 2 Boss Kill | DoDH Demiplane Devlin | 45 |
02.01.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
01.31.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Roley | 60 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Hatchet | 45 |
01.31.21 | DoDH Hourly Tick | DoDH DemiPlane 2200 | 100 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Sisters | 45 |
01.31.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Redfang | 45 |
01.31.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlane Zi-Thuuli | 45 |
01.31.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
01.28.21 | DoDH Hourly Tick | DoDH Demiplane 2300 | 100 |
01.27.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Mayong | 60 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2200 | 100 |
01.27.21 | DoDH Tier 1 Boss Kill | DoDH Demiplane Performer | 60 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2100 | 100 |
01.27.21 | DoDH Hourly Tick | DoDH Demiplane 2000 | 100 |
01.26.21 | DoDH Hourly Tick | DoDH DemiPlanes 0000 | 100 |
01.26.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlanes Tris | 60 |
01.26.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlanes Devlin | 60 |
01.26.21 | DoDH Tier 1 Boss Kill | DoDH DemiPlanes Roley | 60 |
01.26.21 | DoDH Hourly Tick | DoDH DemiPlanes 2300 | 100 |
01.25.21 | DoDH Tier 1 Boss Kill | DoDH Demiplanes Hatchet | 60 |
01.25.21 | DoDH Hourly Tick | DoDH Demiplanes 2200 | 100 |
01.25.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlanes Sisters | 45 |
01.25.21 | DoDH Hourly Tick | DoDH DemiPlanes 2100 | 100 |
01.25.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlanes Redfang | 45 |
01.25.21 | DoDH Tier 2 Boss Kill | DoDH DemiPlanes Zi-Thulli | 45 |
01.25.21 | DoDH Hourly Tick | DoDH DemiPlanes 2000 | 100 |
01.24.21 | DoDH Tier 2 Boss Kill | DoDH Raid Night Lich King | 45 |
01.24.21 | DoDH Hourly Tick | DoDH Raid Night 2200 | 100 |
01.24.21 | DoDH Tier 2 Boss Kill | DoDH Raid Night Queen | 45 |
01.24.21 | DoDH Hourly Tick | DoDH Raid Night 2100 | 100 |
01.24.21 | DoDH Tier 2 Boss Kill | DoDH Raid Night Vule | 45 |
01.24.21 | DoDH Hourly Tick | DoDH Raid Night 2000 | 100 |
01.20.21 | DoDH Loot Tick | DoDH Launch Loot Tick (Night 6) | 0 |
01.20.21 | DoDH Loot Tick | DoDH Launch (Night 6) Mayong (x2 Guild First, 1Shot Bonus) | 700 |
01.19.21 | DoDH Loot Tick | DoDH Launch Hourly (Night 6) 2200 | 100 |
01.19.21 | DoDH Loot Tick | DoDH Launch (Night 6) Performer (Guild First x2) +Bonus | 200 |
01.19.21 | DoDH Loot Tick | DoDH Launch Hourly (Night 6) 2100 | 100 |
01.19.21 | DoDH Loot Tick | DoDH Launch Hourly (Night 6) 2000 | 100 |
01.19.21 | DoDH Launch | DoDH Launch Hourly (Night 5) 0000 | 100 |
01.19.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 5) Tris (Guild First x2) | 120 |
01.19.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 5) Devlin (Guild First x2) | 120 |
01.19.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 5) Roley (Guild First x2) | 120 |
01.19.21 | DoDH Launch | DoDH Launch Hourly (Night 5) 2300 | 100 |
01.18.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 5) Hatchet (Guild First x2) | 120 |
01.18.21 | DoDH Launch | DoDH Launch Hourly (Night 5) 2200 | 100 |
01.18.21 | DoDH Tier 2 Boss Kill | DoDH Launch (Night 5) Sisters (Guild First x2) | 90 |
01.18.21 | DoDH Launch | DoDH Launch Hourly (Night 5) 2100 | 100 |
01.18.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 5) RedFang (Guild First x2) | 120 |
01.18.21 | DoDH Launch | DoDH Launch Hourly (Night 5) 2000 | 100 |
01.18.21 | DoDH Launch | DoDH Launch Hourly (Night 4) 0000 | 100 |
01.18.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 4) Zi-Thuuli | 120 |
01.18.21 | DoDH Launch | DoDH Launch Hourly (Night 4) 2300 | 100 |
01.17.21 | DoDH Launch | DoDH Launch Hourly (Night 4) 2200 | 100 |
01.17.21 | DoDH Tier 1 Boss Kill | DoDH Launch Hourly (Night 4) Some Vule (Guild First x2) | 100 |
01.17.21 | DoDH Launch | DoDH Launch Hourly (Night 4) 2100 | 100 |
01.17.21 | DoDH Launch | DoDH Launch Hourly (Night 4) 2000 | 100 |
01.16.21 | DoDH Launch | DoDH Launch Hourly (Night 3) 0000 | 100 |
01.16.21 | DoDH Launch | DoDH Launch Hourly (Night 3) 2300 | 100 |
01.15.21 | DoDH Launch | DoDH Launch Hourly (Night 3) 2200 | 100 |
01.15.21 | DoDH Launch | DoDH Launch Hourly (Night 3) 2000 | 100 |
01.15.21 | DoDH Launch | DoDH Launch (Night 2) 0000 | 100 |
01.15.21 | DoDH Launch | DoDH Launch (Night 2) 2300 | 100 |
01.14.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 2) Council (Guild First x2) | 120 |
01.14.21 | DoDH Tier 2 Boss Kill | DoDH Launch (Night 2) Emp D (Guild First x2) | 90 |
01.14.21 | DoDH Launch | DoDH Launch Hourly (Night 2) 2200 | 100 |
01.14.21 | DoDH Launch | DoDH Launch Hourly (Night 2) 2100 | 100 |
01.14.21 | DoDH Tier 1 Boss Kill | DoDH Launch (Night 2) Queen (Guild First x2) | 120 |
01.14.21 | DoDH Launch | DoDH Launch Hourly (Night 2) 2000 | 100 |
01.14.21 | DoDH Launch | DoDH Launch Hourly 0100 | 100 |
01.14.21 | DoDH Launch | DoDH Launch Hourly 0000 | 100 |
01.14.21 | DoDH Launch | DoDH Launch Hourly 2300 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 2200 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 2100 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 2000 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 1900 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 1800 | 100 |
01.13.21 | DoDH Launch | DoDH Launch Hourly 1700 | 100 |
01.11.21 | OoW Tier 1 Kill (50) | DoN Anguish/Dragon Night OMM | 50 |
01.11.21 | OoW Tier 2 Kill (40) | DoN Anguish/Dragon Night AMV | 40 |
01.11.21 | DoN Hourly Tick | DoN Anguish/Dragon Night 2100 | 100 |
01.11.21 | OoW Tier 2 Kill (40) | DoN Anguish/Dragon Night Hanvar | 40 |
01.10.21 | DoN Hourly Tick | DoN DoDH Practice Night 2100 | 100 |
01.10.21 | DoN Hourly Tick | DoN DoDH Practice Night 2000 | 100 |
01.06.21 | DoN Tier 1 Kill (50) | DoN Dragon/Anguish Night Vish | 50 |
01.06.21 | DoN Hourly Tick | DoN Anguish/Dragon Night 2200 | 100 |
01.06.21 | DoN Tier 1 Kill (50) | DoN Anguish/Dragon Night Yarlir | 50 |
01.06.21 | OoW Tier 1 Kill (50) | DoN Anguish OMM | 50 |
01.06.21 | OoW Tier 2 Kill (40) | DoN Anguish Splits AMV | 40 |
01.06.21 | OoW Tier 2 Kill (40) | DoN Anguish Splits Hanvar | 40 |
01.06.21 | DoN Hourly Tick | DoN Anguish Splits 2100 | 100 |
01.06.21 | OoW Tier 2 Kill (40) | DoN Anguish Splits Ture | 40 |
01.06.21 | OoW Tier 2 Kill (40) | DoN Anguish Splits Jelvan | 40 |
01.06.21 | OoW Tier 2 Kill (40) | DoN Anguish Splits Keldavan | 40 |
01.06.21 | DoN Hourly Tick | DoN Anguish Splits 2000 | 100 |
01.04.21 | DoN Hourly Tick | Test Server 2100 (RA) | 100 |
01.04.21 | DoN Hourly Tick | Test Server 2000 (RA) | 100 |
01.03.21 | TestServer Shenanigans | Test Server Bonus (Non RA) | 100 |
01.03.21 | DoN Hourly Tick | Test Server 2100 (RA) | 100 |
01.03.21 | DoN Hourly Tick | Test Server 2000 (RA) | 100 |
12.30.20 | DoN Tier 1 Kill (50) | DoN Dragon Night 2100 | 50 |
12.30.20 | DoN Tier 1 Kill (50) | DoN Dragon Night Vish | 50 |
12.30.20 | DoN Tier 1 Kill (50) | DoN Dragon Night Yar Lir | 50 |
12.30.20 | DoN Hourly Tick | DoN Dragon Night 2000 | 100 |
12.23.20 | DoN Hourly Tick | DoN Dragon Night 2100 | 100 |
