
Slinkee
Level 65, Magician
Bloodthirst
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 3455 | 250 | 3768 | 6973 | 0% (0/106) | 0% (0/207) | 0% (0/259) | 13% (118/908) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.06.20 | GoD Tier 3 Kill (20) | GoD Tacvi DZ Splits Summoners Nonsense | 20 |
08.06.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2300 | 15 |
08.05.20 | GoD Tier 1 Kill (30) | Tacvi DZ Splits Tunat`Muram Cuu Vauax | 30 |
08.05.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Yihst Vor | 25 |
08.05.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Kvxe Pirik | 25 |
08.05.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2200 | 15 |
08.05.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ splits Pixtt Riel Tavas | 25 |
08.05.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Mordl Delt | 25 |
08.05.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2100 | 15 |
08.05.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Shaldn Boc | 25 |
08.05.20 | GoD Tier 3 Kill (20) | GoD Tacvi DZ splits Pixtt Kretv Krakxt | 20 |
08.05.20 | GoD Tier 1 Kill (30) | GoD Tacvi DZ Splits Pixtt Xxeric Kex | 30 |
08.05.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ splits 2000 | 15 |
07.29.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits OW Goat... this is the last fucking one .... | 10 |
07.29.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits OW Hot Goat Hat Trick in a pick | 30 |
07.29.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2200 | 15 |
07.29.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Yihst Vor | 25 |
07.29.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ splits Zun`Muram Kvxe Pirik | 25 |
07.29.20 | GoD Tier 3 Kill (20) | GoD Tacvi DZ Splits Pixtt Riel Tavas | 20 |
07.29.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Mordl Delt | 25 |
07.29.20 | GoD Tier 1 Kill (30) | GoD Tacvi DZ Splits Tunat`Muram Cuu Vauax | 30 |
07.29.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2100 | 15 |
07.29.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Shaldn Boc | 25 |
07.29.20 | GoD Tier 2 Kill (25) | GoD Tacvi Splits Pixtt Kretv Krakxt | 25 |
07.29.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Pixtt Xxeric Kex | 25 |
07.29.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2000 | 15 |
07.29.20 | GoD Batphone (x2) | GoD Batphone Nice Sneaker Collection Goat | 20 |
07.23.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2300 | 15 |
07.22.20 | GoD Tier 1 Kill (30) | GoD Tacvi DZ Splits Tunat`Muram Cuu Vauax | 30 |
07.22.20 | GoD Tier 2 Kill (25) | GoD Tacvi Split Zun`Muram Yihst Vor | 25 |
07.22.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi Split 2200 | 15 |
07.22.20 | GoD Tier 2 Kill (25) | GoD Tacvi Split Zun`Muram Kvxe Pirik | 25 |
07.22.20 | GoD Tier 3 Kill (20) | GoD Tacvi DZ Splits Pixtt Riel Tavas | 20 |
07.22.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Mordl Delt | 25 |
07.22.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2100 | 15 |
07.22.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Shaldn Boc | 25 |
07.22.20 | GoD Tier 3 Kill (20) | GoD Tacvi Splits Pixtt Kretv Krakxt | 20 |
07.22.20 | GoD Tier 3 Kill (20) | GoD Tacvi DZ Spits Pixtt Xxeric Kex | 20 |
07.22.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Spits 2000 | 15 |
07.21.20 | GoD Tier 3 Kill (20) | GoD DZ split CraggyBitch Queen | 20 |
07.21.20 | GoD Hourly Clearing Tick(15) | GoD DZ split 2300 | 15 |
07.20.20 | GoD Tier 2 Kill (25) | GoD DZ split Zoo | 25 |
07.20.20 | GoD Tier 2 Kill (25) | GoD DZ split Cyno | 25 |
07.20.20 | GoD Hourly Clearing Tick(15) | GoD DZ split 2200 | 15 |
07.20.20 | GoD Tier 2 Kill (25) | GoD DZ splits, little OW Action | 25 |
07.20.20 | GoD Tier 2 Kill (25) | GoD DZ Splits Noqufiel | 25 |
07.20.20 | GoD Hourly Clearing Tick(15) | GoD DZ split 2100 | 15 |
07.20.20 | GoD Tier 3 Kill (20) | GoD DZ Splits Kelekdrix, Herald of Trushar | 20 |
07.20.20 | GoD Hourly Clearing Tick(15) | GoD DZ Splits 2000 | 15 |
07.16.20 | GoD Tier 1 Kill (30) | GoD Tacvi DZ Splits Tunat`Muram Cuu Vauax | 30 |
07.16.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2300 | 90 |
07.15.20 | GoD Tier 2 Kill (25) | GOD Tacvi Splits Zun`Muram Yihst Vor | 25 |
07.15.20 | GoD Tier 2 Kill (25) | GOD Tacvi Splits Zun`Muram Kvxe Pirik | 25 |
07.15.20 | GoD Loot (NA) | GoD Tacvi DZ Splits Loot, 2100-2200 | 0 |
07.15.20 | GoD Hourly Clearing Tick(15) | GOD Tacvi Splits 2200 | 90 |
07.15.20 | GoD Tier 3 Kill (20) | GOD Tacvi Splits Pixtt Riel Tavas | 20 |
07.15.20 | GoD Tier 2 Kill (25) | GoD Tacvi DZ Splits Zun`Muram Mordl Delt | 25 |
07.15.20 | GoD Tier 2 Kill (25) | GoD Tacvi Split Zun`Muram Shaldn Boc | 25 |
07.15.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2100 | 90 |
07.15.20 | GoD Tier 3 Kill (20) | GoD Tacvi DZ Splits Pixtt Kretv Krakxt | 20 |
07.15.20 | GoD Tier 1 Kill (30) | GoD Tacvi Split Pixtt Xxeric Kex | 30 |
07.15.20 | GoD Hourly Clearing Tick(15) | GoD Tacvi DZ Splits 2000 | 15 |
07.13.20 | GoD Tier 2 Kill (25) | GoD Qvic Splits Zoo | 25 |
07.13.20 | GoD Hourly Clearing Tick(15) | GoD Qvic Splits 2100 | 15 |
07.13.20 | GoD Tier 2 Kill (25) | GoD Qvic Splits Cyno | 25 |
07.13.20 | GoD Hourly Clearing Tick(15) | GoD Qvic Splits 2000 | 15 |
07.13.20 | GoD Batphone (x2) | GoD Batphone I dont know, it was in Texas, it was deleted | 40 |
07.13.20 | GoD Loot (NA) | GoD Txevu DZ Splits Loots (all night) | 0 |
07.13.20 | GoD Hourly Clearing Tick(15) | GoD Txevu DZ Splits 0000 | 15 |
07.13.20 | GoD Tier 1 Kill (30) | GoD Txevu DZ Zun | 30 |
07.13.20 | GoD Hourly Clearing Tick(15) | GoD Txevu DZ Splits 2300 | 15 |
07.12.20 | GoD Tier 3 Kill (20) | GoD DZ Splits Ixts | 20 |
07.12.20 | GoD Tier 1 Kill (30) | GoD DZ Splits High Priest | 30 |
07.12.20 | GoD Hourly Clearing Tick(15) | GoD DZ Splits 2200 | 15 |
07.12.20 | GoD Tier 3 Kill (20) | GoD Ixt Champ/Runt | 20 |
07.12.20 | GoD Hourly Clearing Tick(15) | GoD Txevu DZ splits 2100 | 15 |
07.12.20 | GoD Tier 3 Kill (20) | GoD Anuek(s) Boss Kill | 20 |
07.12.20 | GoD Tier 3 Kill (20) | GoD Bloodfeaster kill | 20 |
07.12.20 | GoD Hourly Clearing Tick(15) | GoD Txevu DZ splits 2000 | 15 |
07.11.20 | GoD Batphone (x2) | GoD Batphone Buffet time! | 40 |
07.10.20 | GoD Tier 3 Kill (20) | GoD Backflagging Night 2 Noq Kill | 20 |
07.10.20 | GoD Hourly Clearing Tick(15) | GoD Backflagging Night 2 2200 | 15 |
07.10.20 | GoD Hourly Clearing Tick(15) | GoD Backflagging Night 2 2100 | 15 |
07.10.20 | GoD Tier 3 Kill (20) | GoD DZ Backflagging Night 2 Watcher Kill | 20 |
07.10.20 | GoD Hourly Clearing Tick(15) | GoD Backflagging Night 2 2000 | 15 |
07.10.20 | GoD Batphone (x2) | GoD Batphone Pick Goat 5 | 30 |
07.10.20 | GoD Hourly Clearing Tick(15) | GoD Backflagging 2300 | 15 |
07.09.20 | GoD Hourly Clearing Tick(15) | GoD Backflagging 2200 | 15 |
07.09.20 | GoD Hourly Clearing Tick(15) | GoD Backflagging 2100 | 15 |
07.09.20 | GoD Hourly Clearing Tick(15) | God Backflags 2000 | 15 |
07.09.20 | GoD Batphone (x2) | GoD Batphone Pick Goat | 30 |
07.09.20 | GoD Batphone (x2) | GoD Batphone Goat, Contested (Sorry Vule) | 60 |
07.09.20 | GoD Batphone (x2) | GoD Batphone Manaless Wonder | 50 |
07.09.20 | GoD Hourly Clearing Tick(15) | GoD DZ Time Tick 12am | 15 |
07.09.20 | GoD Tier 1 Kill (30) | GoD DZ Tunat`Muram Cuu Vauax | 30 |
07.09.20 | GoD Tier 2 Kill (25) | GoD DZ Zun`Muram Kvxe Pirik | 25 |
07.09.20 | GoD Hourly Clearing Tick(15) | GoD DZ Time Tick 11pm | 15 |
07.08.20 | GoD Tier 3 Kill (20) | GoD DZ Zun`Muram Yihst Vor | 20 |
07.08.20 | GoD Tier 3 Kill (20) | GoD DZ Pixtt Riel Tavas | 20 |
07.08.20 | GoD Tier 2 Kill (25) | GoD DZ Zun'Muram Mordl Delt | 25 |
07.08.20 | GoD Hourly Clearing Tick(15) | GoD DZ Time Tick 10pm | 15 |
07.08.20 | GoD Tier 3 Kill (20) | GoD Tacvi Pixitt Krelv Krakxt | 20 |
07.08.20 | GoD Hourly Clearing Tick(15) | GoD OW Time Tick 9pm | 15 |
07.08.20 | GoD Tier 1 Kill (30) | GoD OW Stuff | 30 |
07.08.20 | GoD Hourly Clearing Tick(15) | GoD OW Time Tick 8pm | 15 |
07.06.20 | GoD Tier 3 Kill (20) | GoD DZ Splits Cragbeast Queen | 20 |
07.06.20 | GoD Tier 3 Kill (20) | GoD DZ Splits Zoo | 20 |
07.06.20 | GoD Hourly Clearing Tick(15) | GoD DZ Splits 9pm | 15 |
07.06.20 | GoD Tier 3 Kill (20) | GoD DZ Splits Cyno (Chatja was the dirty trainer this time) | 20 |
07.06.20 | GoD Hourly Clearing Tick(15) | GoD Qvic DZ Splits 8pm | 15 |
07.04.20 | GoD Batphone (x2) | GoD Batphone Ixt Kial Ivesi | 30 |
07.03.20 | GoD Batphone (x2) | GoD Batphone (Goat and friends) Contested | 45 |
07.02.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #12 4am | 45 |
07.02.20 | GoD Tier 4 Kill (15) | GoD Ikkiniz Boss (x2 Guild First) | 30 |
07.02.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #11 3am | 45 |
07.02.20 | GoD Tier 4 Kill (15) | GoD Ikinniz Boss (x2 Guild First) | 30 |
07.02.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #10 2am | 45 |
07.02.20 | GoD Tier 4 Kill (15) | GoD Ikkinz Boss (x2 Guild First) | 30 |
07.02.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #9 1am | 45 |
07.02.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #8 12am | 45 |
07.02.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #7 11pm | 45 |
07.01.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #6 10pm | 45 |
07.01.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick #5 9pm | 45 |
07.01.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick#4 8pm | 45 |
07.01.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick#3 7pm | 45 |
07.01.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick#2 6pm | 45 |
07.01.20 | GoD Hourly Clearing Tick(15) | GoD Launch Tick#1 5pm | 45 |
06.21.20 | GoD Hourly Clearing Tick(15) | GoD Practice (Test Server) 9pm | 100 |
06.21.20 | GoD Hourly Clearing Tick(15) | GoD Practice (Test Server) 8pm | 100 |
... 129 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.15.20 | Slinkee | ![]() |
GoD Loot (NA) | default | 0 |
07.12.20 | Slinkee | ![]() |
GoD Loot (NA) | default | 250 |
... 2 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.25.20 | Consolidation 10.12.20 | -2710 |
06.25.20 | Consolidation 10.12.20 | 490 |
06.25.20 | Consolidation 10.12.20 | 1065 |
06.22.20 | Consolidation 10.12.20 | 1400 |
06.22.20 | Consolidation 10.12.20 | 760 |
04.27.20 | Consolidation 10.12.20 | 1874 |
04.26.20 | Consolidation 10.12.20 | 346 |
04.19.20 | Consolidation 10.12.20 | -268 |
04.16.20 | Consolidation 10.12.20 | 155 |
03.12.20 | Consolidation 10.12.20 | 224 |
03.11.20 | Consolidation 05.24.20 | 432 |
... 11 entries found |
No notes available.
Comments
No comments available.