OoW Batphone
Raids
Date | Name | Note | Value |
---|---|---|---|
09.05.20 | OoW Batphone | 10 | |
09.03.20 | OoW Batphone | 10 | |
09.03.20 | OoW Batphone | 20 | |
09.03.20 | OoW Batphone | 25 | |
09.03.20 | OoW Batphone | 25 | |
08.30.20 | OoW Batphone | 10 | |
08.29.20 | OoW Batphone | 10 | |
08.29.20 | OoW Batphone | 10 | |
08.29.20 | OoW Batphone | 10 | |
08.29.20 | OoW Batphone | 20 | |
08.29.20 | OoW Batphone | 20 | |
08.28.20 | OoW Batphone | 3000 | |
... 12 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.30.20 | Storaz | ![]() |
OoW Batphone | default | 50 |
08.30.20 | Metrognome | ![]() |
OoW Batphone | default | 6000 |
08.29.20 | Smallz | ![]() |
OoW Batphone | default | 50 |
08.29.20 | Brutus | ![]() |
OoW Batphone | default | 350 |
08.29.20 | Zisya | ![]() |
OoW Batphone | default | 50 |
08.29.20 | Metrognome | ![]() |
OoW Batphone | default | 1000 |
... 6 entries found |