Purchase History for Globe of Discordant Energy
Globe of Discordant Energy Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.11.21 | Waterlilly | DoN Loot Tick (NA) | default | 50 |
01.11.21 | Faamzen | DoN Loot Tick (NA) | default | 50 |
01.07.21 | Destinea | DoN Loot Tick (NA) | default | 50 |
01.07.21 | Darr | DoN Loot Tick (NA) | default | 50 |
01.07.21 | Ruin | DoN Loot Tick (NA) | default | 50 |
12.28.20 | Gump | DoN Loot Tick (NA) | default | 50 |
12.21.20 | Keenta | DoN Loot Tick (NA) | default | 50 |
12.15.20 | Blueblazin | DoN Loot Tick (NA) | default | 50 |
12.15.20 | Remede | DoN Loot Tick (NA) | default | 50 |
12.15.20 | Apol | DoN Loot Tick (NA) | default | 50 |
12.15.20 | Remede | DoN Loot Tick (NA) | default | 50 |
12.15.20 | Draykon | DoN Loot Tick (NA) | default | 50 |
12.15.20 | Jinny | DoN Loot Tick (NA) | default | 50 |
12.07.20 | Vigo | DoN Loot Tick (NA) | default | 50 |
12.01.20 | Rutroh | DoN Loot Tick (NA) | default | 100 |
12.01.20 | Lexchess | DoN Loot Tick (NA) | default | 50 |
12.01.20 | Jinny | DoN Loot Tick (NA) | default | 50 |
11.30.20 | Ants | DoN Loot Tick (NA) | default | 50 |
11.30.20 | Ruin | DoN Loot Tick (NA) | default | 50 |
11.24.20 | Leseul | DoN Loot Tick (NA) | default | 50 |
11.24.20 | Ashbeast | DoN Loot Tick (NA) | default | 50 |
11.24.20 | Octarvo | DoN Loot Tick (NA) | default | 50 |
11.17.20 | Mayana | OoW Loot (NA) | default | 50 |
11.17.20 | Finadar | OoW Loot (NA) | default | 50 |
11.17.20 | Rivix | OoW Loot (NA) | default | 50 |
11.17.20 | Jorath | OoW Loot (NA) | default | 50 |
11.17.20 | Jorious | OoW Loot (NA) | default | 50 |
11.16.20 | Crazyjerm | OoW Loot (NA) | default | 50 |
11.16.20 | Ruin | OoW Loot (NA) | default | 50 |
11.16.20 | Farre | OoW Loot (NA) | default | 50 |
11.12.20 | Mayana | OoW Loot (NA) | default | 50 |
11.12.20 | Grimtusk | OoW Loot (NA) | default | 100 |
11.12.20 | Leionheart | OoW Loot (NA) | default | 50 |
11.12.20 | Nluweil | OoW Loot (NA) | default | 50 |
11.12.20 | Mayzee | OoW Loot (NA) | default | 50 |
11.12.20 | Mayana | OoW Loot (NA) | default | 50 |
11.12.20 | Mayana | OoW Loot (NA) | default | 50 |
11.12.20 | Kanadek | OoW Loot (NA) | default | 50 |
11.05.20 | Mayana | OoW Loot (NA) | default | 50 |
11.05.20 | Arideus | OoW Loot (NA) | default | 100 |
11.05.20 | Grimtusk | OoW Loot (NA) | default | 100 |
11.05.20 | Suvus | OoW Loot (NA) | default | 50 |
11.05.20 | Crazyjerm | OoW Loot (NA) | default | 50 |
11.05.20 | Draxy | OoW Loot (NA) | default | 50 |
11.05.20 | Mayzee | OoW Loot (NA) | default | 50 |
11.05.20 | Ragix | OoW Loot (NA) | default | 50 |
11.05.20 | Lashonda | OoW Loot (NA) | default | 50 |
11.05.20 | Mayana | OoW Loot (NA) | default | 50 |
10.29.20 | Genavieve | OoW Loot (NA) | default | 60 |
10.29.20 | Genavieve | OoW Loot (NA) | default | 60 |
10.29.20 | Grimtusk | OoW Loot (NA) | default | 50 |
10.29.20 | Liah | OoW Loot (NA) | default | 50 |
10.29.20 | Evanrok | OoW Loot (NA) | default | 250 |
10.29.20 | Genn | OoW Loot (NA) | default | 100 |
10.29.20 | Suvus | OoW Loot (NA) | default | 500 |
10.29.20 | Draykon | OoW Loot (NA) | default | 50 |
10.29.20 | Grimtusk | OoW Loot (NA) | default | 50 |
10.29.20 | Jacquestrapp | OoW Loot (NA) | default | 300 |
10.29.20 | Shooggi | OoW Loot (NA) | default | 50 |
10.29.20 | Korell | OoW Loot (NA) | default | 50 |
10.22.20 | Mayana | OoW Loot (NA) | default | 400 |
10.22.20 | Wyld | OoW Loot (NA) | default | 50 |
10.22.20 | Maelstrum | OoW Loot (NA) | default | 1000 |
10.21.20 | Genavieve | OoW Loot (NA) | default | 1000 |
10.21.20 | Suvus | OoW Loot (NA) | default | 1200 |
10.21.20 | Ruin | OoW Loot (NA) | default | 50 |
10.21.20 | Mayshana | OoW Loot (NA) | default | 50 |
10.21.20 | Liah | OoW Loot (NA) | default | 55 |
10.21.20 | Tonk | OoW Loot (NA) | default | 50 |
10.21.20 | Werdjoe | OoW Loot (NA) | default | 500 |
10.21.20 | Yace | OoW Loot (NA) | default | 50 |
10.21.20 | Shooggi | OoW Loot (NA) | default | 1100 |
10.21.20 | Mayana | OoW Loot (NA) | default | 50 |
10.21.20 | Tonk | OoW Loot (NA) | default | 50 |
10.21.20 | Personal | OoW Loot (NA) | default | 100 |
10.14.20 | Koldun | OoW Loot (NA) | default | 1000 |
10.14.20 | Proffessorx | OoW Loot (NA) | default | 1000 |
10.14.20 | Clooggi | OoW Loot (NA) | default | 1000 |
10.14.20 | Ayhla | OoW Loot (NA) | default | 1000 |
10.14.20 | Taddpole | OoW Loot (NA) | default | 1000 |
10.14.20 | Kudamorfa | OoW Loot (NA) | default | 1000 |
10.14.20 | Octopus | OoW Loot (NA) | default | 1000 |
10.14.20 | Lionnel | OoW Loot (NA) | default | 1000 |
10.14.20 | Slowerthan | OoW Loot (NA) | default | 1000 |
10.14.20 | Gundum | OoW Loot (NA) | default | 1000 |
10.14.20 | Genavieve | OoW Loot (NA) | default | 1000 |
10.14.20 | Suvus | OoW Loot (NA) | default | 1000 |
10.14.20 | Darja | OoW Loot (NA) | default | 1000 |
10.14.20 | Sythrak | OoW Loot (NA) | default | 1000 |
10.14.20 | Sythrak | OoW Loot (NA) | default | 1000 |
10.14.20 | Prollyafk | OoW Loot (NA) | default | 1000 |
10.08.20 | Khakashi | OoW Loot (NA) | default | 1000 |
10.08.20 | Metrognome | OoW Loot (NA) | default | 1000 |
10.08.20 | Hippo | OoW Loot (NA) | default | 1000 |
10.08.20 | Pullmode | OoW Loot (NA) | default | 1500 |
10.08.20 | Healbot | OoW Loot (NA) | default | 1000 |
10.08.20 | Livur | OoW Loot (NA) | default | 1000 |
10.08.20 | Loranzo | OoW Loot (NA) | default | 1000 |
10.08.20 | Salva | OoW Loot (NA) | default | 1000 |
10.08.20 | Roentgen | OoW Loot (NA) | default | 1000 |
... 100 entries found / 202 are shown |